- List your property - it's free
- Sign up or Log in
-
English- en
-
EGP - ج.م.
FazWaz automated valuation models (AVMs) are built by a team of data scientists and backed by advanced machine learning and a robust range of data sources. The FazWaz property platform has the most up-to-date inventory and data-sets in Thailand. Our company is pioneering the digital valuation of real estate in Thailand and FazWaz conducts monthly internal tests and regular tests with financial institutions and lenders, to make sure our products consistently meet the high standards our clients expect.
Median absolute percentage error (MdAPE) is a standard measure of a valuation model’s average deviation from observed property transaction values — the lower that number is, the better. Our MdAPE is always improving as we fine-tune our valuation models.
Curious about how accurate our AVM estimates the sales price in your region? Check the table below to see how we measure up in the areas and for the property types that matter to you.
Province | Median Error in % | Median Error Amount | Scoring Sample Size |
---|---|---|---|
Bangkok | 43% | 153,000 MAD | 21 |
Chiang Mai | 25% | 50,300 MAD | 113 |
Phuket | 5% | 49,700 MAD | 197 |
Hua Hin | 54% | 63,600 MAD | 114 |
Koh Samui | 45% | 110,000 MAD | 67 |
Pattaya | 30% | 49,800 MAD | 93 |
Province | Median Error in % | Median Error Amount | Scoring Sample Size |
---|---|---|---|
Phuket | 9% | 64,800 MAD | 5 |
Pattaya | 3% | 2,150 MAD | 10 |
Province | Median Error in % | Median Error Amount | Scoring Sample Size |
---|---|---|---|
Bangkok | 3% | 11,700 MAD | 2102 |
Chiang Mai | 2% | 14,200 MAD | 169 |
Phuket | 1% | 3,720 MAD | 875 |
Hua Hin | 13% | 14,800 MAD | 72 |
Koh Samui | 4% | 14,400 MAD | 39 |
Pattaya | 3% | 4,290 MAD | 1209 |
Province | Median Error in % | Median Error Amount | Scoring Sample Size |
---|---|---|---|
Bangkok | 5% | 41,500 MAD | 19 |
Chiang Mai | 1% | 8,950 MAD | 18 |
Phuket | 2% | 14,900 MAD | 12 |
Hua Hin | 167% | 39,000 MAD | 3 |
Koh Samui | 9% | 29,600 MAD | 5 |
Pattaya | 63% | 59,000 MAD | 5 |
Our industry-leading dataset comes alive in the instant valuation tool that estimates the market value of a property in seconds. It estimates the market value based on publicly available and FazWaz generated transaction data, taking into account property details, location and current market conditions.
To give homeowners the most accurate valuation, we ask them a set of questions when they list their home on FazWaz – It takes less than 5 minutes and is more than twice as likely to be within 5% of the home's selling price as other online home-value estimators.
Advanced and more accurate home evaluation