- List your property - it's free
- تسجيل الاشتراك او تسجيل الدخول
-
العربية- ar
-
EGP - ج.م.
- شراء
- إيجار
- بيع
- مشاريع المنازل
- دليل المشروع
FazWaz automated valuation models (AVMs) are built by a team of data scientists and backed by advanced machine learning and a robust range of data sources. The FazWaz property platform has the most up-to-date inventory and data-sets in Thailand. Our company is pioneering the digital valuation of real estate in Thailand and FazWaz conducts monthly internal tests and regular tests with financial institutions and lenders, to make sure our products consistently meet the high standards our clients expect.
Median absolute percentage error (MdAPE) is a standard measure of a valuation model’s average deviation from observed property transaction values — the lower that number is, the better. Our MdAPE is always improving as we fine-tune our valuation models.
Curious about how accurate our AVM estimates the sales price in your region? Check the table below to see how we measure up in the areas and for the property types that matter to you.
الإمارة | متوسط الخطأ في % | متوسط مقدار الخطأ | منازل مع تقديراتها |
---|---|---|---|
Bangkok | 43% | EGP762,000 | 21 |
Chiang Mai | 25% | EGP250,000 | 113 |
Phuket | 5% | EGP247,000 | 197 |
Hua Hin | 54% | EGP316,000 | 114 |
Koh Samui | 45% | EGP546,000 | 67 |
Pattaya | 30% | EGP247,000 | 93 |
الإمارة | متوسط الخطأ في % | متوسط مقدار الخطأ | منازل مع تقديراتها |
---|---|---|---|
Phuket | 9% | EGP322,000 | 5 |
Pattaya | 3% | EGP10,700 | 10 |
الإمارة | متوسط الخطأ في % | متوسط مقدار الخطأ | منازل مع تقديراتها |
---|---|---|---|
Bangkok | 3% | EGP57,800 | 2102 |
Chiang Mai | 2% | EGP70,400 | 169 |
Phuket | 1% | EGP18,500 | 875 |
Hua Hin | 13% | EGP73,400 | 72 |
Koh Samui | 4% | EGP71,400 | 39 |
Pattaya | 3% | EGP21,300 | 1209 |
الإمارة | متوسط الخطأ في % | متوسط مقدار الخطأ | منازل مع تقديراتها |
---|---|---|---|
Bangkok | 5% | EGP206,000 | 19 |
Chiang Mai | 1% | EGP44,400 | 18 |
Phuket | 2% | EGP74,000 | 12 |
Hua Hin | 167% | EGP194,000 | 3 |
Koh Samui | 9% | EGP147,000 | 5 |
Pattaya | 63% | EGP293,000 | 5 |
Our industry-leading dataset comes alive in the instant valuation tool that estimates the market value of a property in seconds. It estimates the market value based on publicly available and FazWaz generated transaction data, taking into account property details, location and current market conditions.
To give homeowners the most accurate valuation, we ask them a set of questions when they list their home on FazWaz – It takes less than 5 minutes and is more than twice as likely to be within 5% of the home's selling price as other online home-value estimators.
Advanced and more accurate home evaluation